Nestled in the heart of Manama, Ahmer Steel stands as a trusted partner in the industrial landscape of Bahrain, specializing in the supply of high-performance pipeline materials. We take pride in offering Carbon Steel API X65 5L PSL 2 Pipes, a product line engineered for demanding environments. These pipes represent a commitment to durability and reliability, designed to meet the rigorous standards required for critical infrastructure projects across the region and beyond, ensuring your operations are built on a foundation of quality and strength.
The strength of these pipes comes from a carefully balanced composition, primarily iron and carbon with additives like manganese. This formulation grants them excellent mechanical properties, including a minimum yield strength of 65,000 psi, which allows them to withstand immense pressure. They also possess high tensile strength and good toughness, making them resistant to fracturing even under stressful conditions, ensuring a long service life and structural integrity in the most challenging applications.
| Standard | ISO 3183 L450/ API 5L X65 |
| Grade of material | X65 / L450 (N, M, Q, R) |
| PSL Level |
|
| API 5L X65 PSL2 Seamless Pipe (OD) | 21.3 – 660mm ( Inch 1/2” – 26”) |
| X65 Steel LSAW / DSAW | 16’OD TO 54″ OD (8 MM TO 50 MM THK) |
| X65 Carbon Steel SAW | 16″ – 100″ NB |
| API 5L X65 PSL1 ERW and HFW | 1/2” NB – 24” NB |
| Coating for API 5L X65 PSL2 Line Pipe | 3PP, Anti-Rust Oil, CRA clad, FBE, lined pipe, Varnished, Black Painting, 3PE, 3LPE, Galvanized, |
| API 5L Grade X65 Pipe end | Cut Grooves, Square Cut, Grooved, Vibrator Grinding, Plain end (PE), Chamfering, Coupling, Screwed, Pub Joints, Deburring, Thread Cutting, Flanged Ends, Socket, Squared Ends, Threaded Ends (Male & Female), Buttweld, Beveled End (BE) |
| Cutting Facility | Laser Cutting, Sawing, Tapping, Water Jet Cutting |
| Equivalent Standards | JIS, DIN, NFA, BS, CSA, GOST, AWWA, KS, UNI, AISI, IS, EN, API, SAE, ANSI, ISO, ASTM, GB, SS |
| Grade X65 PSL2 Pipe Length | DRL, SRL, 20FT, 40FT, Single Random Length (SRL), Double Random Length (DRL), and Fixed Length 5.8 Meter, 12.0 Meters (40FT), 6.0 Meters (20FT), 11.8 Meters, |
| API 5L X65 Wall Thickness | SCH-STD, SCH160, SCH80, SCH-XXS, SCH-XS, SCH40 |
| Manufacturing process | Welded, Seamless, Electro Fusion Seam Welded (EFSW), Hot Finish Seamless (HFS), Longitudinally Submerged Arc Welded (LSAW), Cold Drawn Seamless (CDS), Electric Resistance Welded (ERW), Horizontal Submerged Arc Welded (HSAW), Extrusion, Submerged Arc Welded (SAW) |
| Mass fraction, based upon heat and product analysis % maximum | CARBON EQUIVALENT a | ||||||||||
| % MAXIMUM | |||||||||||
| Cb | Si | Mnb | P | S | V | Nb | Ti | Other | CEIIW | CEPcm | |
| CS PIPES | |||||||||||
| L450Q or X65Q | 0.18f | 0.45f | 1.7f | 0.025 | 0.015 | g | g | g | h | 0.43 | 0.25 |
| Y.S | T.S | ELONGATION |
| Mpa(psi) | Mpa(psi) | |
| min | min | min |
| 450(65 300) | 600(87 000) | 23% |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
| NPS (in) | Outside Diameter (in) | API 5L X65 Pipe Schedule | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
| Wall Thickness (in) | ||||||||||||||
| 1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
| 1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
| 3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
| 1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
| 3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
| 1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
| 1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
| 1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
| 2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
| 2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
| 3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
| 3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
| 4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
| 5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
| 6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
| 8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
| 10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
| 12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
| 14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
| 16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
| 18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
| 20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
| 22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
| 24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
| 30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
| 32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
| 42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 | |||||||||
Ahmer Steel is a leading supplier of high-quality Carbon Steel API X65 5L PSL 2 Pipes products in Manama, Bahrain. We focus on steel solutions and offer a variety of products. This includes Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our products are Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. We are known for our good delivery and excellent customer care. We aim to provide strong and durable steel materials for many industrial uses. We work hard to meet high standards, making us a trusted partner for your steel needs.
Primarily, these pipes are the backbone of the energy sector, extensively used in the construction of high-pressure transmission pipelines for oil and natural gas. Their robustness also makes them ideal for gathering lines in refinery settings and for substantial industrial projects involving the transport of other fluids. Chosen for their proven reliability, they are essential for infrastructure that demands unwavering safety and performance, forming the critical arteries that power industries and communities with efficiency and confidence.
Ahmer Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Manama, Bahrain.
Copyright 2025 Ahmer Steel. All rights reserved