Ahmer Steel is a trusted name in Manama, Bahrain, known for supplying robust and reliable materials to a wide range of industries. We are proud to offer the Carbon Steel JIS G3454 Pipe, a product that embodies our commitment to quality and durability. This specific pipe is engineered to meet rigorous standards, making it an excellent choice for critical applications where strength and dependability are non-negotiable. We understand the demands of the regional market and strive to provide solutions that builders and engineers can count on.
The composition of this carbon steel pipe primarily includes carbon, manganese, and silicon, which work together to create a strong and weldable material. Its mechanical properties are defined by its impressive tensile strength and yield point, ensuring it can handle significant pressure and structural loads. This combination of elements gives the pipe excellent formability and toughness, making it a practical and resilient option for a variety of demanding projects without being overly complex or difficult to work with.
| Standard | : | JIS G3454 |
| JIS G3454 Grade | : | STPG 410, STPG 370 |
| JIS G3454 Outer Dimensions | : | 6mm – 150mm |
| JIS G3454 Wall Thickness | : | 1.0mm – 20 mm THK |
| JIS G3454 | Elongation % | ||||
|---|---|---|---|---|---|
| C | Si | Mn | P | S | |
| STPG 370 | 0.25 max. | 0.35 max. | 0.30 to 0.90 | 0.040 max. | 0.040 max. |
| STPG 410 | 0.30 max. | 0.35 max. | 0.30 to 1.00 | 0.040 max. | 0.040 max. |
| JIS G3454 | Tensile strength | Yield point or proof stress | Elongation % | |||
|---|---|---|---|---|---|---|
| kgf/mm2 {N/mm2} | kgf/mm2 {N/mm2} | No.11 and No.12 test pieces | No. 5 test pieces | No. 4 test piece | ||
| Longitudinal | Transverse | Longitudinal | Transverse | |||
| STPG 370 | 38 {373}min | 22{216} min | 30 min | 25 min | 23 min | 28 min |
| STPG 410 | 42{412}min | 25{245} min | 25 min | 20 min | 19 min | 24 min |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Jaxon Steel is a trusted manufacturer and supplier of high-quality Carbon Steel JIS G3454 Pipe products in Manama, Bahrain. Specializing in premium steel materials, we offer a comprehensive range of products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our extensive inventory includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. With a strong focus on timely delivery and exceptional customer service, Jaxon Steel ensures the supply of top-grade materials that provide superior performance in various industrial applications. Trust Jaxon Steel for all your Carbon Steel JIS G3454 Pipe needs.
| Permissible Specified Outside Diameter and Specified Wall Thickness | ||
Specified Outside Diameter D mm (in.) | Specified Wall Thickness t mm (in.) | |
| Special Light Sizes a | Regular Sizes | |
| ≥ 10.3 (0.405) to < 13.7 (0.540) | — | ≥ 1.7 (0.068) to ≤ 2.4 (0.094) |
| ≥ 13.7 (0.540) to < 17.1 (0.675) | — | ≥ 2.2 (0.088) to ≤ 3.0 (0.118) |
| ≥ 17.1 (0.675) to < 21.3 (0.840) | — | ≥ 2.3 (0.091) to ≤ 3.2 (0.125) |
| ≥ 21.3 (0.840) to < 26.7 (1.050) | — | ≥ 2.1 (0.083) to ≤ 7.5 (0.294) |
| ≥ 26.7 (1.050) to < 33.4 (1.315) | — | ≥ 2.1 (0.083) to ≤ 7.8 (0.308) |
| ≥ 33.4 (1.315) to < 48.3 (1.900) | — | ≥ 2.1 (0.083) to ≤ 10.0 (0.394) |
| ≥ 48.3 (1.900) to < 60.3 (2.375) | — | ≥ 2.1 (0.083) to ≤ 12.5 (0.492) |
| ≥ 60.3 (2.375) to < 73.0 (2.875) | ≥ 2.1 (0.083) to ≤ 3.6 (0.141) | > 3.6 (0.141) to ≤ 14.2 (0.559) |
| ≥ 73.0 (2.875) to < 88.9 (3.500) | ≥ 2.1 (0.083) to ≤ 3.6 (0.141) | > 3.6 (0.141) to ≤ 20.0 (0.787) |
| ≥ 88.9 (3.500) to < 101.6 (4.000) | ≥ 2.1 (0.083) to ≤ 4.0 (0.156) | > 4.0 (0.156) to ≤ 22.0 (0.866) |
| ≥ 101.6 (4.000) to < 168.3 (6.625) | ≥ 2.1 (0.083) to ≤ 4.0 (0.156) | > 4.0 (0.156) to ≤ 25.0 (0.984) |
| ≥ 168.3 (6.625) to < 219.1 (8.625) | ≥ 2.1 (0.083) to ≤ 4.0 (0.156) | > 4.0 (0.156) to ≤ 40.0 (1.575) |
| ≥ 219.1 (8.625) to < 273.1 (10.750) | ≥ 3.2 (0.125) to ≤ 4.0 (0.156) | > 4.0 (0.156) to ≤ 40.0 (1.575) |
| ≥ 273.1 (10.750) to < 323.9 (12.750) | ≥ 3.6 (0.141) to ≤ 5.2 (0.203) | > 5.2 (0.203) to ≤ 45.0 (1.771) |
| ≥ 323.9 (12.750) to < 355.6 (14.000) | ≥ 4.0 (0.156) to ≤ 5.6 (0.219) | > 5.6 (0.219) to ≤ 45.0 (1.771) |
| ≥ 355.6 (14.000) to < 457 (18.000) | ≥ 4.5 (0.177) to ≤ 7.1 (0.281) | > 7.1 (0.281) to ≤ 45.0 (1.771) |
| ≥ 457 (18.000) to < 559 (22.000) | ≥ 4.8 (0.188) to ≤ 7.1 (0.281) | > 7.1 (0.281) to ≤ 45.0 (1.771) |
| ≥ 559 (22.000) to < 711 (28.000) | ≥ 5.6 (0.219) to ≤ 7.1 (0.281) | > 7.1 (0.281) to ≤ 45.0 (1.771) |
| ≥ 711 (28.000) to < 864 (34.000) | ≥ 5.6 (0.219) to ≤ 7.1 (0.281) | > 7.1 (0.281) to ≤ 52.0 (2.050) |
| ≥ 864 (34.000) to < 965 (38.000) | — | ≥ 5.6 (0.219) to ≤ 52.0 (2.050) |
| ≥ 965 (38.000) to < 1422 (56.000) | — | ≥ 6.4 (0.250) to ≤ 52.0 (2.050) |
| ≥ 1422 (56.000) to < 1829 (72.000) | — | ≥ 9.5 (0.375) to ≤ 52.0 (2.050) |
| ≥ 1829 (72.000) to < 2134 (84.000) | — | ≥ 10.3 (0.406) to ≤ 52.0 (2.050) |
The uses for the Carbon Steel JIS G3454 Pipe are extensive, particularly in sectors like oil and gas, where it is often used for pipelines and structural components. It’s also a fundamental material in construction for scaffolding and framing, and in general plumbing systems for transporting water and other fluids. Its reliability makes it a go-to choice for engineers and contractors who need a proven material that performs consistently in both high-pressure and standard-duty applications, ensuring the longevity and safety of their installations.
Ahmer Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Manama, Bahrain.
Copyright 2025 Ahmer Steel. All rights reserved